Most Recent Center Homes For Sale
| View All Center Homes For Sale | ||
|
130 County Road 1091, Center, TX 75935 | $188,000 3 beds 2.5 baths |
|
130 John C Rogers Dr, Center, TX 75935 | $525,000 4 beds 3.5 baths |
|
224 Damascus Rd, Center, TX 75935 | $189,900 3 beds 2 baths |
Real Estate Resources |
Center Apartments
There are 25 apartments found in and near the Center area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings